<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nieuwenboom.nl</title>
	<atom:link href="http://www.nieuwenboom.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nieuwenboom.nl</link>
	<description>My Running adventures and more</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stelvio summit</title>
		<link>http://www.nieuwenboom.nl/?p=496</link>
		<comments>http://www.nieuwenboom.nl/?p=496#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:44:08 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Stelvio]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=496</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_9yA4E2dznC" href="http://www.flickr.com/photos/newtree/4746245338/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/newtree/4746245338/?referer=');"><img title="2x op de top van de Stelvio" src="http://farm5.static.flickr.com/4082/4746245338_872f3b9945.jpg" style="border: 0px none;" width="500px" height="281px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passo dello Stelvio</title>
		<link>http://www.nieuwenboom.nl/?p=486</link>
		<comments>http://www.nieuwenboom.nl/?p=486#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:06:50 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ascent]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Passo dell'Umbrail]]></category>
		<category><![CDATA[Prato]]></category>
		<category><![CDATA[Stelvio]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=486</guid>
		<description><![CDATA[Last Saturday (June 26th 2010) I rode the famous Stelvio Pass. With a group of 130 riders I started as part of The Tristan Hoffman Challenge 2010 (a charity ride supported by the Dutch rider, supporting 3 different charities). Everyone had his or hers own challlenge ranging from climbing to the top once to climbing [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday (June 26th 2010) I rode the famous Stelvio Pass. With a group of 130 riders I started as part of <a id="aptureLink_445gXzXP6i" href="http://www.tristanhoffmanchallenge.nl" onclick="pageTracker._trackPageview('/outgoing/www.tristanhoffmanchallenge.nl?referer=');">The Tristan Hoffman Challenge 2010</a> (a charity ride supported by the Dutch rider, supporting 3 different charities). Everyone had his or hers own challlenge ranging from climbing to the top once to climbing the Stelvio 3 times from different sides. Besides the cyclists, also a group of runners was trying to conquer the mountain.<br />
The climb starting from Prato is just over 24K long and with 48 hairpins, it is regarded as one of the finest continuous hairpin sectors in the Alps. Over this distance of 24K, you climb 1808 heightmeters, the average percentage is thus 7.4 %. I also did a second ascent, starting from Santa Maria, Switzerland which isn&#8217;t actually the Stelvio Pass the first 13K but the Passo dell&#8217;Umbrail. The last 3K (of the total climb of 16K) is part of the ascent from Bormio. Both were great climbs and your suffering will be rewarded with the most amazing scenery in the world.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/38388243'></iframe></p>
<p><a style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_bTSBiGDHv1" href="http://www.flickr.com/photos/newtree/4741940702/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/newtree/4741940702/?referer=');"><img title="Afbeelding 451" src="http://farm5.static.flickr.com/4142/4741940702_372c877676.jpg" style="border: 0px none;" width="482.95px" height="482.95px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descending Mt Ventoux</title>
		<link>http://www.nieuwenboom.nl/?p=484</link>
		<comments>http://www.nieuwenboom.nl/?p=484#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:45:11 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[MtVentouxChallenge]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=484</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_SbnMsO6We3"><object id="apture_embedPlayer1" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="456" height="285"><param name="movie" value="http://www.youtube.com/v/QQ4UitgXiyk&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer1" /><embed type="application/x-shockwave-flash" src="http://www.youtube.com/v/QQ4UitgXiyk&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" width="456" height="285" id="apture_embedPlayer1" name="apture_embedPlayer1" bgcolor="#ffffff" quality="high" allowScriptAccess="always" allowFullScreen="true" flashvars="start=0&amp;domId=apture_embedPlayer1"/></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Ventoux is hard work</title>
		<link>http://www.nieuwenboom.nl/?p=482</link>
		<comments>http://www.nieuwenboom.nl/?p=482#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:39:18 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bedoin]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[MtVentouxChallenge]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=482</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_VxCJ9gVOm0" href="http://www.flickr.com/photos/newtree/4720090035/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/newtree/4720090035/?referer=');"><img title="DSC_2605.NEF" src="http://farm2.static.flickr.com/1013/4720090035_2f69aafd2a.jpg" style="border: 0px none;" width="500px" height="331px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limburgs Mooiste 2010</title>
		<link>http://www.nieuwenboom.nl/?p=477</link>
		<comments>http://www.nieuwenboom.nl/?p=477#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:34:12 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=477</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/35808727'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classico Boretti 2010</title>
		<link>http://www.nieuwenboom.nl/?p=475</link>
		<comments>http://www.nieuwenboom.nl/?p=475#comments</comments>
		<pubDate>Mon, 10 May 2010 08:34:16 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=475</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/32722758'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amstel Gold Race Toerversie 2010 : Dutch Spring</title>
		<link>http://www.nieuwenboom.nl/?p=466</link>
		<comments>http://www.nieuwenboom.nl/?p=466#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:20:26 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=466</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_xqwCDWo226" href="http://www.flickr.com/photos/newtree/4539685543/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/newtree/4539685543/?referer=');"><img title="sportograf-8715520" src="http://farm5.static.flickr.com/4023/4539685543_a94d91d334.jpg" style="border: 0px none;" width="500px" height="333px"></a></p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/30613629'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis Rotterdam Marathon 2010</title>
		<link>http://www.nieuwenboom.nl/?p=464</link>
		<comments>http://www.nieuwenboom.nl/?p=464#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:46:57 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=464</guid>
		<description><![CDATA[Naam	Erik Nieuwenboom
Woonplaats	Maasstad ziekenhuis &#8211; 4
Afstand	Fortis Marathon Rotterdam
Categorie	M35
Totaal plaats	2428 / 7856
Categorie plaats	411 / 988
Snelheid	11,670 km/uur
Bruto tijd	3:38:42
Netto tijd	3:36:56
Netto tussentijden (verschil)
5 kilometer	25:26 (25:26)
10 kilometer	50:12 (24:46)
15 kilometer	1:14:36 (24:24)
20 kilometer	1:39:11 (24:35)
Halve marathon	1:44:54
25 kilometer	2:04:14 (25:03)
30 kilometer	2:29:37 (25:23)
35 kilometer	2:56:03 (26:26)
40 kilometer	3:24:33 (28:30)
]]></description>
			<content:encoded><![CDATA[<p>Naam	Erik Nieuwenboom<br />
Woonplaats	Maasstad ziekenhuis &#8211; 4<br />
Afstand	Fortis Marathon Rotterdam<br />
Categorie	M35<br />
Totaal plaats	2428 / 7856<br />
Categorie plaats	411 / 988<br />
Snelheid	11,670 km/uur<br />
Bruto tijd	3:38:42<br />
Netto tijd	<strong>3:36:56</strong></p>
<p>Netto tussentijden (verschil)<br />
5 kilometer	25:26 (25:26)<br />
10 kilometer	50:12 (24:46)<br />
15 kilometer	1:14:36 (24:24)<br />
20 kilometer	1:39:11 (24:35)<br />
Halve marathon	1:44:54<br />
25 kilometer	2:04:14 (25:03)<br />
30 kilometer	2:29:37 (25:23)<br />
35 kilometer	2:56:03 (26:26)<br />
40 kilometer	3:24:33 (28:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronde van Vlaanderen voor Wielertoeristen 2010</title>
		<link>http://www.nieuwenboom.nl/?p=461</link>
		<comments>http://www.nieuwenboom.nl/?p=461#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:39:04 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=461</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><code><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/28838959'></iframe></code></p>
<p><a style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;" id="aptureLink_b0kzIL3DDw" href="http://www.flickr.com/photos/newtree/4558257383/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/newtree/4558257383/?referer=');"><img title="fland10snr3854a" src="http://farm5.static.flickr.com/4030/4558257383_aca75d4299.jpg" style="border: 0px none;" width="500px" height="333px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPC loop 2010</title>
		<link>http://www.nieuwenboom.nl/?p=459</link>
		<comments>http://www.nieuwenboom.nl/?p=459#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:45:32 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.nieuwenboom.nl/?p=459</guid>
		<description><![CDATA[CPCloop 2010
5K	0:23:05
10K	0:23:09	0:46:14
15K	0:22:35
20K	0:22:12	0:44:47
HM	0:04:31
1:35:32
]]></description>
			<content:encoded><![CDATA[<p>CPCloop 2010</p>
<p>5K	0:23:05<br />
10K	0:23:09	0:46:14<br />
15K	0:22:35<br />
20K	0:22:12	0:44:47<br />
HM	0:04:31</p>
<p>1:35:32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nieuwenboom.nl/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
