Uitslag Stockholm Marathon 2006

Bib no 5403
Name Erik Nieuwenboom
Born 72
Group Män
Team/Country Holland
Position 3958
Time 3.58.34
Gross time 4.00.39
Average pace 5.39/km
Distance Total time Lap time Pace Pos
5 km 0.24.15 24.15 4.50/km 1948
10 km 0.48.36 24.21 4.52/km 2151
15 km 1.14.54 26.17 5.15/km 2708
Half marathon 1.47.44 32.49 5.22/km 2966
25 km 2.09.27 21.43 5.34/km 3064
30 km 2.38.05 28.37 5.43/km 3127
35 km 3.10.25 32.20 6.28/km 3443
40 km 3.45.37 35.12 7.02/km 3927
Finish 3.58.34 12.56 5.53/km 3958

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.